Skip to content
Home
Shop
Designer Wall Clocks
Sneakers
Backpacks
Shower Curtains
Contact
Store logo"
AF | £
AX | €
AL | £
DZ | £
AD | €
AO | £
AI | £
AG | £
AR | $
AM | £
AW | ƒ
AC | £
AU | $
AT | €
AZ | £
BS | $
BH | £
BD | ৳
BB | $
BY | £
BE | €
BZ | $
BJ | £
BM | £
BT | £
BO | Bs.
BA | £
BW | £
BR | R$
IO | £
VG | £
BN | £
BG | £
BF | £
BI | £
KH | £
CM | £
CA | $
CV | $
BQ | £
KY | $
CF | £
TD | £
CL | $
CN | ¥
CX | £
CC | £
CO | $
KM | £
CG | £
CD | £
CK | £
CR | ₡
CI | £
HR | £
CW | £
CY | €
CZ | £
DK | kr.
DJ | £
DM | £
DO | £
EC | £
EG | ج.م
SV | £
GQ | £
ER | £
EE | €
SZ | £
ET | £
FK | £
FO | £
FJ | £
FI | €
FR | €
GF | €
PF | £
TF | €
GA | £
GM | £
GE | ₾
DE | €
GH | £
GI | £
GR | €
GL | £
GD | £
GP | €
GT | £
GG | £
GN | £
GW | £
GY | £
HT | G
HN | £
HK | $
HU | Ft
IS | kr
IN | ₹
ID | £
IQ | £
IE | €
IM | £
IL | ₪
IT | €
JM | $
JP | ¥
JE | £
JO | £
KZ | £
KE | £
KI | £
XK | €
KW | £
KG | £
LA | £
LV | €
LB | £
LS | £
LR | £
LY | £
LI | £
LT | €
LU | €
MO | £
MG | £
MW | £
MY | £
MV | £
ML | £
MT | €
MQ | €
MR | £
MU | £
YT | €
MX | $
MD | L
MC | €
MN | £
ME | €
MS | £
MA | د.م.
MZ | £
MM | £
NA | £
NR | £
NP | £
NL | €
NC | £
NZ | $
NI | £
NE | £
NG | £
NU | £
NF | £
MK | £
NO | kr
OM | £
PK | £
PS | £
PA | £
PG | £
PY | £
PE | £
PH | ₱
PN | £
PL | zł
PT | €
QA | £
RE | €
RO | Lei
RU | ₽
RW | £
WS | £
SM | €
ST | £
SA | ر.س
SN | £
RS | £
SC | £
SL | £
SG | $
SX | £
SK | €
SI | €
SB | $
SO | £
ZA | R
GS | £
KR | ₩
SS | £
ES | €
LK | £
BL | €
SH | £
KN | £
LC | £
MF | €
PM | €
VC | £
SD | £
SR | £
SJ | £
SE | kr
CH | CHF
TW | $
TJ | £
TZ | £
TH | ฿
TL | £
TG | £
TK | £
TO | £
TT | £
TA | £
TN | £
TR | ₺
TM | £
TC | £
TV | £
UM | £
UG | £
UA | £
AE | د.إ
GB | £
US | $
UY | $U
UZ | £
VU | £
VA | €
VE | £
VN | ₫
WF | £
EH | £
YE | ﷼
ZM | £
ZW | £
Update country/region
US | $
Afghanistan | £
Åland Islands | €
Albania | £
Algeria | £
Andorra | €
Angola | £
Anguilla | £
Antigua & Barbuda | £
Argentina | $
Armenia | £
Aruba | ƒ
Ascension Island | £
Australia | $
Austria | €
Azerbaijan | £
Bahamas | $
Bahrain | £
Bangladesh | ৳
Barbados | $
Belarus | £
Belgium | €
Belize | $
Benin | £
Bermuda | £
Bhutan | £
Bolivia | Bs.
Bosnia & Herzegovina | £
Botswana | £
Brazil | R$
British Indian Ocean Territory | £
British Virgin Islands | £
Brunei | £
Bulgaria | £
Burkina Faso | £
Burundi | £
Cambodia | £
Cameroon | £
Canada | $
Cape Verde | $
Caribbean Netherlands | £
Cayman Islands | $
Central African Republic | £
Chad | £
Chile | $
China | ¥
Christmas Island | £
Cocos (Keeling) Islands | £
Colombia | $
Comoros | £
Congo - Brazzaville | £
Congo - Kinshasa | £
Cook Islands | £
Costa Rica | ₡
Côte d’Ivoire | £
Croatia | £
Curaçao | £
Cyprus | €
Czechia | £
Denmark | kr.
Djibouti | £
Dominica | £
Dominican Republic | £
Ecuador | £
Egypt | ج.م
El Salvador | £
Equatorial Guinea | £
Eritrea | £
Estonia | €
Eswatini | £
Ethiopia | £
Falkland Islands | £
Faroe Islands | £
Fiji | £
Finland | €
France | €
French Guiana | €
French Polynesia | £
French Southern Territories | €
Gabon | £
Gambia | £
Georgia | ₾
Germany | €
Ghana | £
Gibraltar | £
Greece | €
Greenland | £
Grenada | £
Guadeloupe | €
Guatemala | £
Guernsey | £
Guinea | £
Guinea-Bissau | £
Guyana | £
Haiti | G
Honduras | £
Hong Kong SAR | $
Hungary | Ft
Iceland | kr
India | ₹
Indonesia | £
Iraq | £
Ireland | €
Isle of Man | £
Israel | ₪
Italy | €
Jamaica | $
Japan | ¥
Jersey | £
Jordan | £
Kazakhstan | £
Kenya | £
Kiribati | £
Kosovo | €
Kuwait | £
Kyrgyzstan | £
Laos | £
Latvia | €
Lebanon | £
Lesotho | £
Liberia | £
Libya | £
Liechtenstein | £
Lithuania | €
Luxembourg | €
Macao SAR | £
Madagascar | £
Malawi | £
Malaysia | £
Maldives | £
Mali | £
Malta | €
Martinique | €
Mauritania | £
Mauritius | £
Mayotte | €
Mexico | $
Moldova | L
Monaco | €
Mongolia | £
Montenegro | €
Montserrat | £
Morocco | د.م.
Mozambique | £
Myanmar (Burma) | £
Namibia | £
Nauru | £
Nepal | £
Netherlands | €
New Caledonia | £
New Zealand | $
Nicaragua | £
Niger | £
Nigeria | £
Niue | £
Norfolk Island | £
North Macedonia | £
Norway | kr
Oman | £
Pakistan | £
Palestinian Territories | £
Panama | £
Papua New Guinea | £
Paraguay | £
Peru | £
Philippines | ₱
Pitcairn Islands | £
Poland | zł
Portugal | €
Qatar | £
Réunion | €
Romania | Lei
Russia | ₽
Rwanda | £
Samoa | £
San Marino | €
São Tomé & Príncipe | £
Saudi Arabia | ر.س
Senegal | £
Serbia | £
Seychelles | £
Sierra Leone | £
Singapore | $
Sint Maarten | £
Slovakia | €
Slovenia | €
Solomon Islands | $
Somalia | £
South Africa | R
South Georgia & South Sandwich Islands | £
South Korea | ₩
South Sudan | £
Spain | €
Sri Lanka | £
St. Barthélemy | €
St. Helena | £
St. Kitts & Nevis | £
St. Lucia | £
St. Martin | €
St. Pierre & Miquelon | €
St. Vincent & Grenadines | £
Sudan | £
Suriname | £
Svalbard & Jan Mayen | £
Sweden | kr
Switzerland | CHF
Taiwan | $
Tajikistan | £
Tanzania | £
Thailand | ฿
Timor-Leste | £
Togo | £
Tokelau | £
Tonga | £
Trinidad & Tobago | £
Tristan da Cunha | £
Tunisia | £
Türkiye | ₺
Turkmenistan | £
Turks & Caicos Islands | £
Tuvalu | £
U.S. Outlying Islands | £
Uganda | £
Ukraine | £
United Arab Emirates | د.إ
United Kingdom | £
United States | $
Uruguay | $U
Uzbekistan | £
Vanuatu | £
Vatican City | €
Venezuela | £
Vietnam | ₫
Wallis & Futuna | £
Western Sahara | £
Yemen | ﷼
Zambia | £
Zimbabwe | £
Cart drawer.
Cart item count"
0
Cart drawer.
Cart item count"
0
Cart Error
Drawer menu
Home
Shop
Designer Wall Clocks
Sneakers
Backpacks
Shower Curtains
Contact
Home
Shop
Designer Wall Clocks
Sneakers
Backpacks
Shower Curtains
Contact
+38 (050) 358 29 73
Mn - Fr. 8:00-17:00
Drawer menu
Home
Shop
Designer Wall Clocks
Sneakers
Backpacks
Shower Curtains
Contact
Home
Shop
Designer Wall Clocks
Sneakers
Backpacks
Shower Curtains
Contact
Home
Shop
Designer Wall Clocks
Sneakers
Backpacks
Shower Curtains
Contact
+38 (050) 358 29 73
Mn - Fr. 8:00-17:00
AF | £
AX | €
AL | £
DZ | £
AD | €
AO | £
AI | £
AG | £
AR | $
AM | £
AW | ƒ
AC | £
AU | $
AT | €
AZ | £
BS | $
BH | £
BD | ৳
BB | $
BY | £
BE | €
BZ | $
BJ | £
BM | £
BT | £
BO | Bs.
BA | £
BW | £
BR | R$
IO | £
VG | £
BN | £
BG | £
BF | £
BI | £
KH | £
CM | £
CA | $
CV | $
BQ | £
KY | $
CF | £
TD | £
CL | $
CN | ¥
CX | £
CC | £
CO | $
KM | £
CG | £
CD | £
CK | £
CR | ₡
CI | £
HR | £
CW | £
CY | €
CZ | £
DK | kr.
DJ | £
DM | £
DO | £
EC | £
EG | ج.م
SV | £
GQ | £
ER | £
EE | €
SZ | £
ET | £
FK | £
FO | £
FJ | £
FI | €
FR | €
GF | €
PF | £
TF | €
GA | £
GM | £
GE | ₾
DE | €
GH | £
GI | £
GR | €
GL | £
GD | £
GP | €
GT | £
GG | £
GN | £
GW | £
GY | £
HT | G
HN | £
HK | $
HU | Ft
IS | kr
IN | ₹
ID | £
IQ | £
IE | €
IM | £
IL | ₪
IT | €
JM | $
JP | ¥
JE | £
JO | £
KZ | £
KE | £
KI | £
XK | €
KW | £
KG | £
LA | £
LV | €
LB | £
LS | £
LR | £
LY | £
LI | £
LT | €
LU | €
MO | £
MG | £
MW | £
MY | £
MV | £
ML | £
MT | €
MQ | €
MR | £
MU | £
YT | €
MX | $
MD | L
MC | €
MN | £
ME | €
MS | £
MA | د.م.
MZ | £
MM | £
NA | £
NR | £
NP | £
NL | €
NC | £
NZ | $
NI | £
NE | £
NG | £
NU | £
NF | £
MK | £
NO | kr
OM | £
PK | £
PS | £
PA | £
PG | £
PY | £
PE | £
PH | ₱
PN | £
PL | zł
PT | €
QA | £
RE | €
RO | Lei
RU | ₽
RW | £
WS | £
SM | €
ST | £
SA | ر.س
SN | £
RS | £
SC | £
SL | £
SG | $
SX | £
SK | €
SI | €
SB | $
SO | £
ZA | R
GS | £
KR | ₩
SS | £
ES | €
LK | £
BL | €
SH | £
KN | £
LC | £
MF | €
PM | €
VC | £
SD | £
SR | £
SJ | £
SE | kr
CH | CHF
TW | $
TJ | £
TZ | £
TH | ฿
TL | £
TG | £
TK | £
TO | £
TT | £
TA | £
TN | £
TR | ₺
TM | £
TC | £
TV | £
UM | £
UG | £
UA | £
AE | د.إ
GB | £
US | $
UY | $U
UZ | £
VU | £
VA | €
VE | £
VN | ₫
WF | £
EH | £
YE | ﷼
ZM | £
ZW | £
Update country/region
US | $
Afghanistan | £
Åland Islands | €
Albania | £
Algeria | £
Andorra | €
Angola | £
Anguilla | £
Antigua & Barbuda | £
Argentina | $
Armenia | £
Aruba | ƒ
Ascension Island | £
Australia | $
Austria | €
Azerbaijan | £
Bahamas | $
Bahrain | £
Bangladesh | ৳
Barbados | $
Belarus | £
Belgium | €
Belize | $
Benin | £
Bermuda | £
Bhutan | £
Bolivia | Bs.
Bosnia & Herzegovina | £
Botswana | £
Brazil | R$
British Indian Ocean Territory | £
British Virgin Islands | £
Brunei | £
Bulgaria | £
Burkina Faso | £
Burundi | £
Cambodia | £
Cameroon | £
Canada | $
Cape Verde | $
Caribbean Netherlands | £
Cayman Islands | $
Central African Republic | £
Chad | £
Chile | $
China | ¥
Christmas Island | £
Cocos (Keeling) Islands | £
Colombia | $
Comoros | £
Congo - Brazzaville | £
Congo - Kinshasa | £
Cook Islands | £
Costa Rica | ₡
Côte d’Ivoire | £
Croatia | £
Curaçao | £
Cyprus | €
Czechia | £
Denmark | kr.
Djibouti | £
Dominica | £
Dominican Republic | £
Ecuador | £
Egypt | ج.م
El Salvador | £
Equatorial Guinea | £
Eritrea | £
Estonia | €
Eswatini | £
Ethiopia | £
Falkland Islands | £
Faroe Islands | £
Fiji | £
Finland | €
France | €
French Guiana | €
French Polynesia | £
French Southern Territories | €
Gabon | £
Gambia | £
Georgia | ₾
Germany | €
Ghana | £
Gibraltar | £
Greece | €
Greenland | £
Grenada | £
Guadeloupe | €
Guatemala | £
Guernsey | £
Guinea | £
Guinea-Bissau | £
Guyana | £
Haiti | G
Honduras | £
Hong Kong SAR | $
Hungary | Ft
Iceland | kr
India | ₹
Indonesia | £
Iraq | £
Ireland | €
Isle of Man | £
Israel | ₪
Italy | €
Jamaica | $
Japan | ¥
Jersey | £
Jordan | £
Kazakhstan | £
Kenya | £
Kiribati | £
Kosovo | €
Kuwait | £
Kyrgyzstan | £
Laos | £
Latvia | €
Lebanon | £
Lesotho | £
Liberia | £
Libya | £
Liechtenstein | £
Lithuania | €
Luxembourg | €
Macao SAR | £
Madagascar | £
Malawi | £
Malaysia | £
Maldives | £
Mali | £
Malta | €
Martinique | €
Mauritania | £
Mauritius | £
Mayotte | €
Mexico | $
Moldova | L
Monaco | €
Mongolia | £
Montenegro | €
Montserrat | £
Morocco | د.م.
Mozambique | £
Myanmar (Burma) | £
Namibia | £
Nauru | £
Nepal | £
Netherlands | €
New Caledonia | £
New Zealand | $
Nicaragua | £
Niger | £
Nigeria | £
Niue | £
Norfolk Island | £
North Macedonia | £
Norway | kr
Oman | £
Pakistan | £
Palestinian Territories | £
Panama | £
Papua New Guinea | £
Paraguay | £
Peru | £
Philippines | ₱
Pitcairn Islands | £
Poland | zł
Portugal | €
Qatar | £
Réunion | €
Romania | Lei
Russia | ₽
Rwanda | £
Samoa | £
San Marino | €
São Tomé & Príncipe | £
Saudi Arabia | ر.س
Senegal | £
Serbia | £
Seychelles | £
Sierra Leone | £
Singapore | $
Sint Maarten | £
Slovakia | €
Slovenia | €
Solomon Islands | $
Somalia | £
South Africa | R
South Georgia & South Sandwich Islands | £
South Korea | ₩
South Sudan | £
Spain | €
Sri Lanka | £
St. Barthélemy | €
St. Helena | £
St. Kitts & Nevis | £
St. Lucia | £
St. Martin | €
St. Pierre & Miquelon | €
St. Vincent & Grenadines | £
Sudan | £
Suriname | £
Svalbard & Jan Mayen | £
Sweden | kr
Switzerland | CHF
Taiwan | $
Tajikistan | £
Tanzania | £
Thailand | ฿
Timor-Leste | £
Togo | £
Tokelau | £
Tonga | £
Trinidad & Tobago | £
Tristan da Cunha | £
Tunisia | £
Türkiye | ₺
Turkmenistan | £
Turks & Caicos Islands | £
Tuvalu | £
U.S. Outlying Islands | £
Uganda | £
Ukraine | £
United Arab Emirates | د.إ
United Kingdom | £
United States | $
Uruguay | $U
Uzbekistan | £
Vanuatu | £
Vatican City | €
Venezuela | £
Vietnam | ₫
Wallis & Futuna | £
Western Sahara | £
Yemen | ﷼
Zambia | £
Zimbabwe | £
Login
New customer?
Create an account
Your cart (0)
Your cart is empty
Tax included and shipping calculated at checkout
Search
Search
Search
Products
Articles
Pages
Trending Search Terms
Term 1
Term 2
Term 3
Term 4
Term 5
Term 6
Home
·
Monochrome Brushstroke Bath Mat — Minimal Black & White Bathroom Rug
Product label:
% Sale
Product label:
% Sale
Home
·
Monochrome Brushstroke Bath Mat — Minimal Black & White Bathroom Rug
Monochrome Brushstroke Bath Mat — Minimal Black & White Bathroom Rug
Size:
24" × 17"
9999 products in stock
Sale price
$28.99
Regular price
Regular price
$28.99
Quantity:
(In cart: 0)
Increments of 1
Minimum of 1
Maximum of
Add to cart
Soft, sculpted memory foam meets spare, expressive black brushstrokes. This bath mat settles underfoot like a quiet pause — plush cushioning that hugs your step while bold, hand-painted lines create a modern, minimalist moment in your bathroom. The low-profile microfiber surface feels warm and velvety; the reinforced binding keeps the edges neat through everyday use. An anti-slip backing holds the mat steady on tile or wood, so you can step out of the shower into comfort and simple, graphic style.
Bring a calm, contemporary rhythm to morning routines. The monochrome brushwork pairs naturally with neutral tiles, matte fixtures, and textured linens. It reads like an artful accent rather than loud décor — for those who prefer subtle statement pieces that age well with their home.
Product features
- 100% memory foam microfiber top for soft, supportive cushioning
- Anti-slip backing keeps the mat securely in place
- Reinforced binding around edges for added durability
- Available in two sizes (approx. 24"×17" and 34"×21") with small variances
- Low-profile, velvety surface with bold black brushstroke print
Care instructions
- Wash the item only cold machine wash with similar colors garments using a gentle cycle. Tumble dry on low settings or hang dry. Do not bleach or dry clean.
Couldn't load pickup availability
Refresh
Recommendations
Product label:
% Sale
Product label:
NEW
Product label:
SALE
Product label:
TOP
Product label:
% Sale
Product label:
NEW
Product label:
SALE
Product label:
TOP
Product label:
% Sale
Product label:
NEW
Product label:
SALE
Product label:
TOP
Product label:
% Sale
Product label:
NEW
Product label:
SALE
Product label:
TOP